Structure formula:

Appearance: White or yellowish-white powder
CDE register number: F20209990877
Application: Insoluble in water or common organic solvents, the powder particles are porous microstructures
with high specific surface area.
Product specifications:
| PVPP XL(Type A) | PVPP XL-10(Type B) |
pH value | 5.0-8.0 | 5.0-8.0 |
Water-soluble substances(%) | ≤1.5 | ≤1.5 |
Loss on Drying (%) | ≤5.0 | ≤5.0 |
Residue on Ignition(%) | ≤0.1 | ≤0.1 |
Peroxides(ppm) | ≤400 | ≤400 |
NVP (ppm) | ≤10 | ≤10 |
Heavy Metals (ppm) | ≤10 | ≤10 |
Nitrogen (%) | 11.5-12.8 | 11.5-12.8 |
Average particle(D50) (μm) | 80-180 | 30-50 |
*All products comply with Ph. Eur, USP/NF, JP,BP certificate of analysis.
Packaging and Storage:
Packed in 20 kg plastic drum or fiber drum, inner lined with PE bags. Special packing is available according to customer's requirement. Preserve in tight containers.